- PRODUCT DETAIL
Model | UMP-0.5 | UMP-1 | UMP-1.5 | UMP-2 | UMP-3 | UMP-5 | UMP-10 | UMP-20 | |
Lifting weight (ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lifting height meters | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test load tons | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | |
Two hook falls the small distance (mm) | 270 | 270 | 368 | 444 | 486 | 616 | 700 | 1000 | |
Bracelet tension when loaded with Newton | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 | |
Lifting chain rows | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Lifting chain round steel in diameter(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
The main size( mm) | A | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 580 |
B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 189 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | |
The net weight kg | 9.5 | 10 | 16 | 14 | 24 | 36 | 68 | 155 | |
Packing gross weight kg | 12 | 13 | 20 | 17 | 28 | 45 | 83 | 193 | |
Packing size (length x width x height) cm |
28×21 ×17 |
30×24 ×18 |
34×29 ×20 |
33×25 ×19 |
38×30 ×20 |
45×35 ×24 |
62×50 ×28 |
70×46 ×75 |
|
Lifting height every increase 1 m increase Kg weight |
1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |